Features :: Overview of 1998

IDDateHeadlinePhotos
December
 1998646   27/12/1998   Cyclo-cross Veldrijden Super-prestige   6 
 1998645   23/12/1998   Cyclo-cross Super-prestige Hoogstraten   5 
 1998641   21/12/1998   Swimming   4 
 1998644   21/12/1998   Sportif-annee-98   9 
 1998642   20/12/1998   Football Antwerp Turnhout   13 
 1998643   20/12/1998   Cyclo-cross World-cup Koksijde   40 
 1998639   17/12/1998   Foot Psg Strasbourg   8 
 1998637   14/12/1998   Foot Genk-r Lokeren-sk   15 
 1998638   14/12/1998   Judo Cp Pc Dedecker-jean-marie   4 
 1998634   13/12/1998   Foot Gent-kaa Lierse-sk   13 
 1998635   13/12/1998   Tennis Nike-cup   7 
 1998636   13/12/1998   Cyclo-cross Super-prestige Overijse   10 
 1998632   06/12/1998   Foot Gent Lokeren   7 
 1998633   06/12/1998   Foot Kortrijk Courtrai Anderlecht   5 
 1998631   04/12/1998   Foot Westerlo Brugge   19 
 1998361   01/12/1998   Foot France Suede   10 
 
November
 1998630   29/11/1998   Cycling Sprint-or-98   3 
 1998629   26/11/1998   Foot Prive   2 
 1998628   23/11/1998   Basket Belgian-lions   16 
 1998626   22/11/1998   Football Rc Genk Sk Lommel   6 
 1998627   22/11/1998   Cyclo-cross Super Prestige Sint-michiels   15 
 1998624   18/11/1998   Cycling 6-days Gent   20 
 1998625   18/11/1998   Foot Luxembourg Belgium   23 
 1998623   16/11/1998   Foot Training Red-devils   33 
 1998620   15/11/1998   Foot Sint-truiden-stvv Genk-r   8 
 1998621   15/11/1998   Cyclo-cross   8 
 1998622   15/11/1998   Foot Anderlecht-rsc Standard-liege   11 
 1998619   11/11/1998   Belgian Olympic Team Lanzarote   121 
 1998617   10/11/1998   Cyclo-cross   8 
 1998618   09/11/1998   Cycling   5 
 
October
 1998616   28/10/1998   Basket   2 
 1998615   27/10/1998   Foot Pc Cp Euro-2000   9 
 1998614   25/10/1998   Cyclo-cross Super-prestige-98   8 
 1998611   22/10/1998   Eindhoven-psv Kaiserslautern   11 
 1998612   22/10/1998   Tennis Cp Pc   8 
 1998613   22/10/1998   Foot Genk-r Majorque   17 
 1998610   20/10/1998   Vandecaveye-gella Hospital   5 
 1998607   18/10/1998   Foot Belgian Cup Lierse Rwdm   8 
 1998608   18/10/1998   Cyclo-cross Veldrijden Middelkerke   8 
 1998609   18/10/1998   Foot Denderleeuw Anderlecht Cup   20 
 1998598   14/10/1998   Volleyball Roeselare 98-99   17 
 1998605   14/10/1998   Presentation Cd Crush   4 
 1998606   14/10/1998   Belgique Ecosse Under-23   10 
 1998603   11/10/1998   Cycling World Championship   3 
 1998604   11/10/1998   Cycling Wc Elite   41 
 1998602   09/10/1998   Cycling World Championship Hopes   6 
 1998600   08/10/1998   Cycling World Championship   10 
 1998601   08/10/1998   Cycling World Championship   19 
 1998599   07/10/1998   Cycling World Championship   5 
 1998557   06/10/1998   Roumanie Angleterre   1 
 
September
 1998597   23/09/1998   Cyclo-cross   27 
 1998384   21/09/1998   Lomba-marisabelle Prive   2 
 1998596   20/09/1998   Oostende Gent-sn   15 
 1998595   15/09/1998   Ujpesti-te Brugge-club   17 
 1998593   13/09/1998   Foot Brugge Harelbeke   11 
 1998594   13/09/1998   Cycling Paris Bruxelles Parijs Brussel   4 
 1998592   09/09/1998   Kayak K4 K1 Rowing R4   16 
 1998591   08/09/1998   Pc Cp Coib Boic   6 
 1998590   06/09/1998   Cycling   3 
 1998589   02/09/1998   Cycling Cofidis Team Cp   2 
 1998588   01/09/1998   Football Anderlecht-rsc Mouscron   16 
 
August
 1998586   31/08/1998   Cyclisme Retour Dewilde Gilmore   4 
 1998584   30/08/1998   Jumping Championnat Belgique   10 
 1998585   30/08/1998   Gp Merckx-eddy Cyclisme   7 
 1998587   30/08/1998   Kortrijk-kv Lokeren-sk   5 
 1998583   23/08/1998   Football Anderlecht-rsc Charleroi-rcs   10 
 1998581   13/08/1998   Football Illustration   7 
 1998582   13/08/1998   Turnhout-kfc Saison 98-99   5 
 1998465   05/08/1998   Ingelmunster Saison 97-98   2 
 1998466   05/08/1998   Aalst-eendracht Alost-eendracht   2 
 1998467   05/08/1998   Alost-eendracht Aalst-eendracht   2 
 1998580   05/08/1998   Tour Wallonie 98   7 
 1998579   03/08/1998   Everton Espagnol-barcelone Standard   23 
 
July
 1998578   26/07/1998   Foot Coupe Cup Van Vlaanderen   4 
 1998561   23/07/1998   Pays-bas Yougoslavie France-98   15 
 1998577   20/07/1998   Harelbeke-hrc Sampdoria   3 
 1998575   19/07/1998   Schalke-04 Saison 98-99   14 
 1998576   19/07/1998   Athletisme Championnat Belgique 98   19 
 1998574   16/07/1998   Gent-kaa Saison 98-99   56 
 1998567   15/07/1998   Football Sport Enfant   5 
 1998573   14/07/1998   Mouscron Preparation Saison 98-99   36 
 1998572   13/07/1998   Pays-bas Croatie France-98   3 
 1998570   12/07/1998   Football Training Beveren-sk 98 99   26 
 1998571   12/07/1998   Football Training Oostende-kv 98 99   41 
 1998569   10/07/1998   Football Training Harelbeke-hrc   52 
 1998568   09/07/1998   Pays-bas Bresil France-98   16 
 1998564   07/07/1998   Bresil Danemark France-98   11 
 1998565   07/07/1998   Preparation Saison 98-99 Alost   96 
 1998566   07/07/1998   Pays-bas Argentine France-98   9 
 1998562   06/07/1998   Roumanie Croatie France-98   12 
 1998563   06/07/1998   Preparation Saison 98-99 Anderlecht   65 
 1998559   01/07/1998   Argentine Croatie France-98   13 
 1998560   01/07/1998   Italie Norvege France-98   16 
 
June
 1998556   30/06/1998   Etats-unis Iran France-98   10 
 1998558   26/06/1998   Bresil Norvege France-98   14 
 1998555   24/06/1998   France Arabie-saoudite France-98   13 
 1998554   22/06/1998   Nigeria Bulgarie France-98   13 
 1998552   16/06/1998   Jamaique Croatie France-98   15 
 1998553   16/06/1998   Allemagne Usa France-98   15 
 1998551   13/06/1998   Danemark Arabie-saoudite France-98   10 
 1998550   11/06/1998   Opening Match Brazil Scotland   23 
 1998549   08/06/1998   Stage Judo Burkina-faso   14 
 
May
 1998548   29/05/1998   Cyclisme Giro 98   15 
 1998547   21/05/1998   Cyclisme Tour-wallonie Wielrennen   18 
 1998546   20/05/1998   European Championship Judo Oviedo   109 
 1998545   12/05/1998   Tennis Graf-steffi   6 
 1998542   10/05/1998   Cyclisme 4 Jour Dunkerque   8 
 1998543   10/05/1998   Basketball Antwerpen Charleroi   19 
 1998544   10/05/1998   Football Harelbeke-hrc Aalst-eendracht   5 
 1998541   05/05/1998   Football Test Physique Diables-rouges   9 
 
April
 1998538   26/04/1998   Cycling Amstel Gold Race   9 
 1998539   26/04/1998   Cycling Amstel Gold Race   6 
 1998540   26/04/1998   Genk-r Lierse-sk   9 
 1998537   22/04/1998   Cycling Gp Escaut Scheldeprijs 98   5 
 1998536   21/04/1998   Training Red-devils   2 
 1998535   20/04/1998   Election Narmon-francois Presidence Coib   20 
 1998532   19/04/1998   Football Beveren-sk Mouscron-excelsior   7 
 1998533   19/04/1998   Cyclisme Liege Bastogne Liege   10 
 1998534   19/04/1998   Cyclisme Liege Bastogne Liege   1 
 1998531   16/04/1998   Presentation Livre Leekens-georges   1 
 1998530   15/04/1998   Fleche Wallonne 98   19 
 1998525   13/04/1998   Foot Lierse Rwdm   5 
 1998526   13/04/1998   Paris Roubaix Course Cyclisme   6 
 1998527   13/04/1998   Paris Roubaix Cyclisme   10 
 1998528   13/04/1998   Moto-cross Trophee Pascal Paastrofee   27 
 1998529   13/04/1998   Enterrement Begrafenis Dhaenens-rudy   5 
 1998524   08/04/1998   Mouscron-excelsior Brugge-club   15 
 1998522   02/04/1998   Cycling 3 Days La Panne   4 
 1998523   02/04/1998   Cycling 3 Days La Panne   7 
 1998521   01/04/1998   Cycling 3 Days La Panne   6 
 
March
 1998519   22/03/1998   Cyclisme Milano San-remo   11 
 1998520   22/03/1998   Cross-country World Championships   29 
 1998518   18/03/1998   Proces Affaire Debilde-gilles   6 
 1998517   17/03/1998   Taument-gaston Anderlecht-rsc   12 
 1998516   13/03/1998   Dortmund Barcelone Supercup   10 
 1998515   12/03/1998   Cycling Paris-nice 98   17 
 1998514   09/03/1998   Cycling Paris Nice 98   13 
 1998513   08/03/1998   Foot Lokeren Anderlecht   11 
 1998512   05/03/1998   Leverkusen-bayer Real-madrid   8 
 1998507   01/03/1998   Cycling Volk   7 
 1998508   01/03/1998   Cycling Volk   23 
 1998509   01/03/1998   Anderlecht-rsc Charleroi-rcs   10 
 1998510   01/03/1998   Cycling Kuurne-brussels-kuurne   7 
 1998511   01/03/1998   Brugge-club Lierse-sk   18 
 
February
 1998506   26/02/1998   Aalst-eendracht Cafe Supporters   4 
 1998504   24/02/1998   Training Red Devils   17 
 1998505   24/02/1998   Skating Patinage Schaatsen   6 
 1998503   23/02/1998   Football Voetbal Scifo-enzo   14 
 1998502   18/02/1998   Cycling Ruta Del Sol 98   108 
 1998501   16/02/1998   Cycling Tour Mediterraneen 98   64 
 1998499   13/02/1998   Belgian Football Federation   9 
 1998500   13/02/1998   Belgian Team Cyclo-cross   7 
 1998498   12/02/1998   Deburghgraeve-fred Zolder Circuit   6 
 1998497   11/02/1998   Mouscron-excelsior Antwerp-fc   10 
 1998494   08/02/1998   Foot Beveren Club Brugge   6 
 1998495   08/02/1998   Cyclo-cross Superprestige Harnes   10 
 1998496   08/02/1998   Athletics Flanders Indoor   12 
 1998493   02/02/1998   Cyclisme Declercq-mario Conference Presse   5 
 1998491   01/02/1998   Cyclo-cross Championnat Monde Espoir   14 
 1998492   01/02/1998   Cyclo-cross Championnat Monde Junior   4 
 
January
 1998490   30/01/1998   Cyclo-cross Belgian Team Training   7 
 1998489   29/01/1998   Cyclisme Equipe Lotto-mobistar 1998   11 
 1998488   28/01/1998   Australian Open 98   91 
 1998321   26/01/1998   Basketball Samaey-rik   6 
 1998487   25/01/1998   Cyclisme Omnium Piste Snelle-pedalen   6 
 1998486   23/01/1998   Athletisme Freeman-katy Australie   8 
 1998485   20/01/1998   Australian Open 98   197 
 1998484   19/01/1998   Cyclisme Paris-roubaix   2 
 1998483   18/01/1998   Cyclo-cross Gp Holland   11 
 1998482   15/01/1998   Presentation Tvm Cycling 98   8 
 1998481   12/01/1998   Cyclo-cross Otegem   12 
 1998480   11/01/1998   Cyclocross Geerardsbergen Belgian Champi.   11 
 1998479   08/01/1998   Championnat Monde Natation   381